US (PT) | Germany (CEST) | Japan (JPT) | |
---|---|---|---|
April 18 | April 19 | April 19 | |
17:00 | 2:00 | 9:00 | Day 1
In-person locations: UCLA: Young Research Library USC: Ahmanson Lab (Leavey Library, 3rd floor) - map MaptimeLA: 1 Gateway Plaza, Union Station Room (3rd floor) - map Reitaku: iFloor Presentation Terrace (Asunaro Building) FAU: Seminar-Rooms of the Institute of Geography in Erlangen-Tennenlohe (Wetterkreuz 15, ground floor) Welcome ![]() ![]() - Yoh (Japan) and Andy (Mexico/USA)! |
17:15 | 2:15 | 9:15 | Opening Keynote ![]() ![]() ![]() - Céline Jacquin I am a French geographer who has lived in Mexico City for half part of my life, as an urban studies researcher and open data and civic technology activist through OpenStreetMap and other citizen science projects focused on urban mobility, gender, and community building like Geochicas. I have participated in various open governance programs at the university, at the World Resources Institute, and in two federal scientific institutions in Mexico (CONACyT and INEGI). I am involved as much as my time allows in diversity and inclusion activities within OSM. I have been a project manager for HOT in Latin America since 2021 and am now the Senior Manager of Community Programs for Latin America. |
18:00 | 3:00 | 10:00 | Training Workshop ![]() ![]() Mapping on Open Street Map |
18:30 | 3:30 | 10:30 | Mapping in-person, live Slack support ![]() ![]() |
20:00 | 5:00 | 12:00 | Live events conclude for Day 1! ![]() ![]() |
April 19 | |||
3:30 | 12:30 | 19:30 | Welcome! ![]() - Professor Walker, Professor Glasze |
TBD | TBD | TBD | Opening Keynote ![]() ![]() - Dr. Danijel Schorlemmer I’m a seismologist working at the GFZ German Research Centre for Geosciences. My working fields include seismic networks, earthquake hazard and risk and the building of a global multi-hazard exposure model describing each building’s vulnerability to different hazards. |
TBD | TBD | TBD | Training Workshop ![]() |
4:45 | 13:45 | 20:45 | Mapping in-person, live Slack support ![]() |
April 20 | April 20 | ||
17:00 | 2:00 | 9:00 | Day 2
In-person locations: UCLA: Young Research Library USC: Library for International and Public Affairs (LIPA) - map Reitaku: iFloor Presentation Terrace (Asunaro Building) Opening Remarks ![]() ![]() |
17:10 | 2:10 | 9:10 | Lightning Talk Marathon ![]() ![]() Format: 3 minute presentations Round 1:
|
18:50 | 3:50 | 10:50 | Day 2 Leaderboard Reveal and Wrap Up ![]() ![]() |
April 20 | April 21 | April 21 | |
17:00 | 2:00 | 9:00 | Day 3
In-person locations: UCLA: Young Research Library USC: Library for International and Public Affairs (LIPA) - map Reitaku: iFloor Presentation Terrace (Asunaro Building) Opening Remarks ![]() ![]() |
17:15 | 2:15 | 9:15 | Closing Keynote ![]() ![]() ![]() - Taichi Furuhashi Taichi Furuhashi is passionate about mapping, connecting local communities with maps and sharing knowledge to empower people. As you know, Huge Earthquake and Tsunami destroyed a lot of cities and local communities in East Japan area in 2011. They are trying, how to make more resilient society with Mapping, Panorama/VR and Drone technology. Taichi is a professor of Aoyama Gakuin University and President of CrisisMappers Japan, NPO. Now he has started DRONEBIRD project with drones for Disaster Crisis Response. |
18:00 | 3:00 | 10:00 | Big Reveal, Prizes, and Closing Remarks ![]() ![]() |
April 21 | April 22 | ||
9:00 | 18:00 | 1:00 | Closing Remarks ![]() |